Huawei Mediapad x2 Features and Specifications
Huawei Mediapad x2 Features:
- Android 5.0 Lollipop OS
- Kirin930 Chipset
- Octa-Core (Quadcore 2.0 GHz + Quadcore 1.5 GHz) Processor
- Mali-T628 + i3 GPU
- 2 GB / 3GB RAM, 16 GB / 32 GB Internal Memory and MicroSD expandable upto 128 GB
- 7.0 inch WUXGA IPS LTPS LCD Capacitive touchscreen with 16M colors
- Dual SIM Compatibility
- Dual Camera, 13 MP on Rear and 5 MP on Front
- Li-Polymer 5000 mAh Battery
- HSPA+ and LTE Cat6 Speeds up to 300 Mbps Down link
Huawei Mediapad x2 Specs:
Model | Huawei Mediapad x2 Available as Model: GEM 701L, GEM 702L, GEM 703L |
|
General | 2G Network | GSM: 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA: 850 / 900 / 1900 / 2100 MHz | |
4G Network | LTE: 1800 / 1900 / 2100 /2300 / 2500 / 2600 - GEM 703L LTE: 700 / 900 / 1800 / 1900 / 2100 / 2300 / 2500 / 2600 - GEM 702L |
|
SIM | Dual SIM (Micro SIM) | |
Date of Announcement | March, 2015 | |
Body | Dimensions | Length:183.5 mm Width: 103.9 mm Thickness: 7.18 mm |
Weight | 249 g | |
Display | Type | IPS LTPS LCD Capacitive touchscreen with 16M colors |
Size | 7.0 inches (1920 x 1200 pixels) | |
Sound | Audio Formats | MP3, WMA, FLAC, APE, WAV, RA, Ogg, MIDI, 3GP |
Sound Enhancement | Loud Speaker | |
3.5mm Jack | Available | |
Memory | RAM | 2 GB / 3GB |
Internal | 16 GB / 32 GB | |
Card Slot | MicroSD expandable upto 128 GB | |
Data | GPRS | Available |
EDGE | Available | |
Speed | 3G: HSPA+ 42 Mbps / 5.76 Mbps 4G: LTE Cat6 300 Mbps / 50 Mbps |
|
WiFi | 802.11 a/b/g/n Dual band (2.4 GHz + 5.0 GHz) | |
WiFi Hotspot | Available | |
WiFi Direct | Not Available | |
Bluetooth | v4.0 | |
USB | Micro USB v2.0 | |
NFC | Not Available | |
Camera | Primary | 13 MP Rear |
Features | Autofocus, LED flash, Geo-tagging | |
Video Recording | FHD with 1080p recording | |
Secondary | 5 MP Front | |
Hardware | Chipset | Kirin930 |
CPU | Octa-Core (Quadcore 2.0 GHz + Quadcore 1.5 GHz) | |
Graphics Core | Mali-T628 + i3 | |
Sensors | Ambient Light Sensor, Accelerometer, Proximity sensor, Gyroscope, Compass | |
GPS | Available with A-GPS | |
FM Radio | Not Available | |
Available in Colors | Silver, Gold | |
OS | Android 5.0 Lollipop | |
Battery | Capacity | 5000 mAh Li-Polymer battery (Non-Removable) |
Talk time | - | |
Standby time | Upto 24 Days |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
ADS
Similar Specs
comments powered by Disqus Huawei MediaPad 7 Youth Features and Specifications
Huawei MediaPad 7 Youth Features:
Android 4.1 Jelly Bean + Huawei Emotion UI
Huawei Balong V3R2 Cortex-A9 Dual 1.6GHz Processor
1 GB RAM, [...]
Huawei MediaPad 7 Youth2 Features and Specs
Huawei MediaPad 7 Youth2 Features:
Android 4.3 + Huawei Emotion UI 1.6
MSM8x12, Quad-core A7 1.2GHz Processor
1 GB RAM, 4 GB Internal Memory and [...]
Huawei MediaPad 7 Vogue Features and Specifications
Huawei MediaPad 7 Vogue Features:
Android 4.1 Jelly Bean
Huawei K3V2 Cortex-A9 Quad 1.2 GHz Processor
1 GB RAM, 8 GB Internal Memory and [...]
Huawei MediaPad 7 Lite Features and Specifications
Huawei MediaPad 7 Lite Features:
Android 4.0 ICS
1.2 GHz Cortex-A8 Processor
1 GB RAM, 8 GB Internal Memory and microSD Slot up to 32 GB
7.0 [...]
Huawei MediaPad 10 Link Features and Specifications
Huawei MediaPad 10 Link Features:
Android 4.0 ICS
HUAWEI K3V2 Cortex-A9 Quad-core 1.4 GHz Processor
1GB LPDDR2 RAM and 8/16/32 GB Internal [...]